Live ranking
Highest open interest in perpetual futures
Binance perpetual futures ranked by total open interest, indicating where leveraged capital is concentrated.
Last update:
| # | Symbol | Open Interest | Funding | Long Ratio |
|---|---|---|---|---|
| 1 | DOGE | $2.28B | -0.01% | 0.0% |
| 2 | ADA | $366.83M | -0.02% | 0.0% |
| 3 | XRP | $308.68M | -0.01% | 0.0% |
| 4 | ARB | $244.35M | -0.00% | 0.0% |
| 5 | SEI | $224.92M | -0.01% | 0.0% |
| 6 | FET | $150.76M | -0.01% | 0.0% |
| 7 | SUI | $123.92M | -0.00% | 0.0% |
| 8 | OP | $122.00M | -0.01% | 0.0% |
| 9 | NEAR | $56.01M | +0.01% | 0.0% |
| 10 | TIA | $29.88M | -0.00% | 0.0% |
| 11 | DOT | $27.80M | -0.02% | 0.0% |
| 12 | APT | $22.42M | -0.02% | 0.0% |
| 13 | SOL | $9.89M | -0.01% | 0.0% |
| 14 | LINK | $9.54M | -0.01% | 0.0% |
| 15 | AVAX | $8.08M | -0.01% | 0.0% |
| 16 | INJ | $4.74M | -0.03% | 0.0% |
| 17 | ETH | $2.37M | +0.00% | 0.0% |
| 18 | BNB | $599.53K | +0.00% | 0.0% |
| 19 | BTC | $104.70K | +0.01% | 0.0% |
Descriptive market data. Not investment advice.