Live ranking
Largest cryptocurrencies by market capitalization
Ranking of all tracked assets by current market capitalization.
Last update:
| # | Symbol | Price | Market Cap | 24h Change |
|---|---|---|---|---|
| 1 | BTC | $72,797 | $1459.15B | -3.21% |
| 2 | ETH | $1,987.52 | $239.98B | -3.91% |
| 3 | USDT | $0.9984 | $189.27B | +0.00% |
| 4 | BNB | $633.07 | $85.34B | -3.56% |
| 5 | XRP | $1.31 | $81.01B | -1.99% |
| 6 | USDC | $0.9996 | $76.14B | -0.01% |
| 7 | SOL | $81.01 | $46.87B | -3.90% |
| 8 | TRX | $0.3501 | $33.20B | -5.66% |
| 9 | FIGR_HELOC | $1.04 | $18.86B | +0.99% |
| 10 | DOGE | $0.0982 | $15.17B | -4.11% |
| 11 | HYPE | $57.7 | $12.84B | -4.30% |
| 12 | USDS | $1 | $11.15B | +0.05% |
| 13 | LEO | $10.02 | $9.22B | -0.29% |
| 14 | ZEC | $534.79 | $8.93B | -5.69% |
| 15 | RAIN | $0.0142 | $8.86B | +9.19% |
| 16 | ADA | $0.2328 | $8.62B | -3.44% |
| 17 | XLM | $0.1991 | $6.70B | +24.72% |
| 18 | XMR | $355.01 | $6.67B | -10.91% |
| 19 | LINK | $8.89 | $6.46B | -5.60% |
| 20 | WBT | $53.55 | $6.34B | -3.15% |
| 21 | CC | $0.1536 | $5.94B | -3.14% |
| 22 | BCH | $295.3 | $5.92B | -14.45% |
| 23 | USD1 | $0.9979 | $4.74B | +0.02% |
| 24 | TON | $1.74 | $4.70B | -8.80% |
| 25 | USDE | $0.9986 | $4.49B | +0.00% |
| 26 | DAI | $0.9997 | $4.37B | +0.02% |
| 27 | LTC | $51.27 | $3.96B | -2.55% |
| 28 | AVAX | $8.85 | $3.82B | -4.08% |
| 29 | M | $2.92 | $3.82B | -4.50% |
| 30 | HBAR | $0.0879 | $3.81B | +2.07% |
| 31 | SUI | $0.9160 | $3.67B | -8.83% |
| 32 | PYUSD | $1 | $3.17B | +0.03% |
| 33 | SHIB | $0.00000530 | $3.13B | -4.09% |
| 34 | USYC | $1.13 | $3.00B | +0.01% |
| 35 | NEAR | $2.31 | $2.99B | -11.48% |
| 36 | CRO | $0.0664 | $2.97B | -1.94% |
| 37 | USDG | $0.9998 | $2.67B | +0.01% |
| 38 | XAUT | $4,461.61 | $2.64B | +0.83% |
| 39 | TAO | $255.69 | $2.46B | -7.85% |
| 40 | BUIDL | $1 | $2.45B | +0.00% |
| 41 | USDY | $1.13 | $2.14B | +0.34% |
| 42 | PAXG | $4,467.93 | $2.09B | +0.80% |
| 43 | MNT | $0.6202 | $2.05B | -2.34% |
| 44 | DOT | $1.19 | $2.01B | -5.83% |
| 45 | UNI | $3 | $1.91B | -8.75% |
| 46 | WLFI | $0.0598 | $1.90B | +1.11% |
| 47 | OKB | $86.55 | $1.82B | -2.58% |
| 48 | ONDO | $0.3607 | $1.76B | -10.13% |
| 49 | ASTER | $0.6682 | $1.72B | -2.83% |
| 50 | RLUSD | $0.9998 | $1.72B | -0.05% |
Descriptive market data. Not investment advice.