Live ranking
Top crypto losers in the last 24 hours
Cryptocurrencies with the largest 24-hour price decrease, filtered to assets with a market cap above $50M.
Last update:
| # | Symbol | Price | Market Cap | 24h Volume | 24h Change |
|---|---|---|---|---|---|
| 1 | BSB | $0.3982 | $88.65M | $50.81M | -25.51% |
| 2 | WLD | $0.2950 | $1.01B | $304.64M | -18.26% |
| 3 | ATH | $0.00573115 | $115.24M | $17.22M | -15.33% |
| 4 | EIGEN | $0.2102 | $155.84M | $28.02M | -14.34% |
| 5 | RAIL | $3.16 | $181.95M | $2.04M | -14.33% |
| 6 | RAVE | $0.4469 | $112.84M | $13.49M | -13.73% |
| 7 | SKYAI | $0.1905 | $189.93M | $57.23M | -13.55% |
| 8 | STRK | $0.0355 | $223.56M | $28.13M | -13.20% |
| 9 | VIRTUAL | $0.7031 | $461.72M | $141.77M | -12.66% |
| 10 | RENDER | $1.98 | $1.03B | $114.81M | -12.39% |
| 11 | DYDX | $0.1460 | $122.51M | $7.60M | -12.28% |
| 12 | BCH | $300.81 | $6.05B | $301.41M | -12.11% |
| 13 | AKT | $0.7597 | $221.58M | $16.10M | -11.27% |
| 14 | SYRUP | $0.1687 | $195.52M | $25.12M | -10.82% |
| 15 | FET | $0.2196 | $496.13M | $133.79M | -10.27% |
| 16 | TRAC | $0.3947 | $176.41M | $6.93M | -10.19% |
| 17 | ZK | $0.0133 | $128.90M | $12.07M | -10.16% |
| 18 | ZBCN | $0.00273223 | $267.53M | $10.18M | -10.01% |
| 19 | SENT | $0.0148 | $106.87M | $12.64M | -9.88% |
| 20 | DASH | $38.98 | $495.54M | $73.32M | -9.47% |
| 21 | VVV | $15.68 | $727.57M | $65.31M | -9.43% |
| 22 | ONDO | $0.3588 | $1.75B | $267.54M | -9.37% |
| 23 | BONK | $0.00000536 | $471.40M | $48.34M | -9.30% |
| 24 | COMP | $17.32 | $167.45M | $68.10M | -9.25% |
| 25 | APE | $0.1226 | $122.55M | $24.24M | -9.21% |
| 26 | FIL | $0.9487 | $745.61M | $198.20M | -9.19% |
| 27 | JTO | $0.4734 | $225.24M | $81.79M | -9.16% |
| 28 | CFG | $0.2755 | $158.84M | $18.70M | -8.97% |
| 29 | HYPE | $56.95 | $12.67B | $950.78M | -8.96% |
| 30 | S | $0.0402 | $152.24M | $22.13M | -8.90% |
| 31 | PUMP | $0.00164136 | $578.82M | $78.18M | -8.83% |
| 32 | 2Z | $0.0880 | $305.15M | $31.48M | -8.75% |
| 33 | ATOM | $2.02 | $1.03B | $49.55M | -8.68% |
| 34 | TAG | $0.00128403 | $140.31M | $4.94M | -8.67% |
| 35 | IP | $0.4347 | $154.27M | $31.38M | -8.66% |
| 36 | JUP | $0.1760 | $584.46M | $33.74M | -8.65% |
| 37 | SUI | $0.9119 | $3.65B | $758.91M | -8.64% |
| 38 | WIF | $0.1761 | $175.74M | $54.11M | -8.64% |
| 39 | PENDLE | $1.54 | $262.24M | $54.02M | -8.59% |
| 40 | MORPHO | $2.08 | $1.32B | $26.70M | -8.58% |
| 41 | SPX | $0.3225 | $300.17M | $6.26M | -8.54% |
| 42 | PYTH | $0.0381 | $299.18M | $20.88M | -8.46% |
| 43 | ENA | $0.0874 | $788.33M | $103.45M | -8.42% |
| 44 | ZEC | $526.29 | $8.79B | $646.83M | -8.09% |
| 45 | FLUID | $1.42 | $110.56M | $3.18M | -8.09% |
| 46 | OP | $0.1166 | $250.75M | $70.65M | -8.07% |
| 47 | WAL | $0.0585 | $137.41M | $16.22M | -7.91% |
| 48 | BERA | $0.3382 | $88.48M | $30.55M | -7.89% |
| 49 | UNI | $3.01 | $1.91B | $351.90M | -7.86% |
| 50 | ICP | $2.66 | $1.47B | $135.34M | -7.83% |
Descriptive market data. Not investment advice.